New Zealand fur seal search

The database is searched by adding filters into the text box. The filters all have the form of a name, followed by a colon, and then the value, e.g., year:2002. Multiple filters are separated by spaces. Active filters are shown above the search box, and may be removed by clicking on the cross next to them. A description of the possible filters and values is given here.


From: 2010-01-01 To: 2010-12-31 Colour: green Notches: none Event: tag

▲Date Event type Location Tag? Edge notches? Tag status? Sex Seal label Notes Details
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7249
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7250
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7251
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7252
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7253
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7254
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7255
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7256
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7257
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7258
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7259
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7260
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7261
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7262
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7263
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7264
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7265
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7266
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7267
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7268
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7269
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7270
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7271
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7272
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7273
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7274
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7275
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7276
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7277
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7278
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7279
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7280
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7281
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7282
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7283
27 Jan 2010 Tag Headland 3, Wekakura Point Male WP-20100127-G-7284
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7195
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7196
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7197
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7198
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7199
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7200
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7201
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7202
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7203
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7204
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7205
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7206
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7207
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7208
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7209
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7210
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7211
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7212
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7213
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7214
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7215
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7216
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7217
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7218
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7219
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7220
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7221
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7222
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7223
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7224
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7225
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7226
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7227
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7228
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7229
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7230
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7231
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7232
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7233
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7234
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7235
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7236
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7237
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7238
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7239
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7240
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7241
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7242
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7243
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7244
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7245
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7246
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7247
26 Jan 2010 Tag Headland 2, Wekakura Point Male WP-20100126-G-7248
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7151
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7152
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7153
Male pup tagged with 7153 and 7173
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7154
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7155
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7156
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7157
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7158
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7159
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7160