Open Bay Islands, 1991
  
    
      
          
          
Mark-recapture estimate, 04–05 Feb 1991
  - Total marked
- 659
- Mean estimate
- 770.2
- Range
- 730.4 – 806.3
Mark-recapture counts
| Count number | Date | Time | Sector | Unmarked count | Marked count | Dead marked | Dead unmarked | Total marked | Cum. dead | Estimate? | 
| 1 | 04 Feb 1991 |  | Sector 1 | - | - |  | 
|  | 04 Feb 1991 |  | Sector 2 | - | - |  | 
|  | 04 Feb 1991 |  | Sector 3 | - | - |  | 
|  | 04 Feb 1991 |  | Sector 4 | - | - |  | 
|  | 04 Feb 1991 |  | Sector 5 | - | - |  | 
|  | 04 Feb 1991 |  | Sector 6 | - | - |  | 
|  | 04 Feb 1991 |  | Sector 7 | 7 | 34 |  | 
|  |  | All sectors* | 37 | 258 | - | - | 659 | - | 753.3 | 
| 2 | 04 Feb 1991 | 10:40 – 13:00 | Sector 1 | - | - |  | 
|  | 04 Feb 1991 | 10:40 – 13:00 | Sector 2 | 3 | 23 |  | 
|  | 04 Feb 1991 | 10:40 – 13:00 | Sector 3 | 7 | 45 |  | 
|  | 04 Feb 1991 | 10:40 – 13:00 | Sector 4 | 8 | 55 |  | 
|  | 04 Feb 1991 | 10:40 – 13:00 | Sector 5 | 4 | 37 |  | 
|  | 04 Feb 1991 | 10:40 – 13:00 | Sector 6 | 3 | 75 |  | 
|  | 04 Feb 1991 | 10:40 – 13:00 | Sector 7 | 4 | 35 |  | 
|  |  | All sectors | 29 | 270 | 2 | 1 | 657 | 3 | 730.4 | 
| 3 | 04 Feb 1991 | 13:40 – 16:00 | Sector 1 | - | - |  | 
|  | 04 Feb 1991 | 13:40 – 16:00 | Sector 2 | 6 | 30 |  | 
|  | 04 Feb 1991 | 13:40 – 16:00 | Sector 3 | 24 | 40 |  | 
|  | 04 Feb 1991 | 13:40 – 16:00 | Sector 4 | 9 | 55 |  | 
|  | 04 Feb 1991 | 13:40 – 16:00 | Sector 5 | 3 | 53 |  | 
|  | 04 Feb 1991 | 13:40 – 16:00 | Sector 6 | 4 | 65 |  | 
|  | 04 Feb 1991 | 13:40 – 16:00 | Sector 7 | 8 | 48 |  | 
|  |  | All sectors | 54 | 291 | - | - | 657 | 3 | 781.7 | 
| 4 | 05 Feb 1991 | 11:40 – 13:40 | Sector 1 | - | - |  | 
|  | 05 Feb 1991 | 11:40 – 13:40 | Sector 2 | 4 | 22 |  | 
|  | 05 Feb 1991 | 11:40 – 13:40 | Sector 3 | 12 | 38 |  | 
|  | 05 Feb 1991 | 11:40 – 13:40 | Sector 4 | 12 | 58 |  | 
|  | 05 Feb 1991 | 11:40 – 13:40 | Sector 5 | 4 | 61 |  | 
|  | 05 Feb 1991 | 11:40 – 13:40 | Sector 6 | 8 | 68 |  | 
|  | 04 Feb 1991 | 11:40 – 13:40 | Sector 7 | 12 | 37 |  | 
|  |  | All sectors | 52 | 284 | 5 | - | 652 | 8 | 779.1 | 
| 5 | 05 Feb 1991 | 14:20 – 16:55 | Sector 1 | - | - |  | 
|  | 05 Feb 1991 | 14:20 – 16:55 | Sector 2 | 4 | 33 |  | 
|  | 05 Feb 1991 | 14:20 – 16:55 | Sector 3 | 12 | 32 |  | 
|  | 05 Feb 1991 | 14:20 – 16:55 | Sector 4 | 17 | 48 |  | 
|  | 05 Feb 1991 | 14:20 – 16:55 | Sector 5 | 2 | 58 |  | 
|  | 05 Feb 1991 | 14:20 – 16:55 | Sector 6 | 5 | 34 |  | 
|  | 04 Feb 1991 | 14:20 – 16:55 | Sector 7 | 14 | 35 |  | 
|  |  | All sectors | 54 | 240 | - | - | 652 | 8 | 806.3 | 
Dead count, 04 Feb 1991
  - Count
- 1
Dead counts
| Date | Sector | Fresh | Decomposing | Dry | Count | 
| 04 Feb 1991 | Sector 6 | 1 | - | - | 1 |