Pup production estimates

Colony Year Mark recapture estimate ? Dead count ?
Wekakura Point 2023 143 1
Wekakura Point 2020 254 1
Wekakura Point 2018 248 6
Wekakura Point 2015 252 7
Wekakura Point 2014 222 5
Wekakura Point 2013 199 7
Wekakura Point 2012 222 6
Wekakura Point 2011 300 9
Wekakura Point 2010 357 14
Wekakura Point 2009 305 7
Wekakura Point 2008 538 2
Wekakura Point 2007 428 9
Wekakura Point 2006 544 10
Wekakura Point 2005 521 28
Wekakura Point 2004 577 28
Wekakura Point 2003 575 3
Wekakura Point 2002 722 16
Wekakura Point 2001 616 8
Wekakura Point 2000 459 12
Wekakura Point 1999 536 28
Wekakura Point 1998 1048 11
Wekakura Point 1997 976 11
Wekakura Point 1996 1100 -
Wekakura Point 1995 902 -
Wekakura Point 1994 1008 -
Wekakura Point 1993 875 -
Wekakura Point 1992 791 -
Cape Foulwind 2023 93 0
Cape Foulwind 2020 177 2
Cape Foulwind 2018 149 6
Cape Foulwind 2016 143 6
Cape Foulwind 2015 - 3
Cape Foulwind 2013 - 10
Cape Foulwind 2012 - 4
Cape Foulwind 2011 203 20
Cape Foulwind 2010 220 -
Cape Foulwind 2009 197 -
Cape Foulwind 2008 262 3
Cape Foulwind 2007 303 2
Cape Foulwind 2006 269 2
Cape Foulwind 2005 300 5
Cape Foulwind 2004 309 -
Cape Foulwind 2003 243 10
Cape Foulwind 2002 317 -
Cape Foulwind 2001 268 -
Cape Foulwind 2000 152 -
Cape Foulwind 1999 190 -
Cape Foulwind 1998 333 -
Cape Foulwind 1997 275 -
Cape Foulwind 1996 389 -
Cape Foulwind 1995 379 -
Cape Foulwind 1994 403 -
Cape Foulwind 1993 487 -
Cape Foulwind 1992 397 -
Cape Foulwind 1991 267 -
Open Bay Islands 2023 638 138
Open Bay Islands 2020 989 97
Open Bay Islands 2018 916 46
Open Bay Islands 2016 1675 78
Open Bay Islands 2011 925 54
Open Bay Islands 2010 990 134
Open Bay Islands 2009 922 75
Open Bay Islands 2008 1210 53
Open Bay Islands 2007 1129 160
Open Bay Islands 2006 1052 144
Open Bay Islands 2005 1061 152
Open Bay Islands 2004 946 164
Open Bay Islands 2003 1020 106
Open Bay Islands 2002 623 119
Open Bay Islands 2001 931 94
Open Bay Islands 2000 501 129
Open Bay Islands 1999 625 204
Open Bay Islands 1998 1257 140
Open Bay Islands 1997 1145 83
Open Bay Islands 1996 1323 -
Open Bay Islands 1995 1436 -
Open Bay Islands 1994 1321 -
Open Bay Islands 1993 1373 -
Open Bay Islands 1992 1326 -
Open Bay Islands 1991 770 1