Open Bay Islands, 2016

Mark-recapture estimate, 30–31 Jan 2016

Total marked
800
Mean estimate
1675.1
Range
1504.3 – 1786.8

Mark-recapture counts

Count number Date Time Sector Unmarked count Marked count Dead marked Dead unmarked Total marked Cum. dead Estimate?
1 30 Jan 2016 08:10 – 09:26 Sector 2 17 11
30 Jan 2016 08:10 – 09:26 Sector 3 36 20
30 Jan 2016 08:10 – 09:26 Sector 4 23 27
30 Jan 2016 08:10 – 09:26 Sector 5 25 22
30 Jan 2016 08:10 – 09:26 Sector 6 22 25
31 Jan 2016 08:50 – 09:08 Sector 7 20 19
31 Jan 2016 08:50 – 09:08 Sector 7 12 13
All sectors 155 137 - - 800 - 1699.7
2 30 Jan 2016 10:25 – 12:01 Sector 2 7 10
30 Jan 2016 10:25 – 12:01 Sector 3 29 14
30 Jan 2016 10:25 – 12:01 Sector 4 20 22
30 Jan 2016 10:25 – 12:01 Sector 5 24 25
30 Jan 2016 10:25 – 12:01 Sector 6 17 27
31 Jan 2016 09:18 – 09:41 Sector 7 22 18
31 Jan 2016 09:18 – 09:41 Sector 7 12 4
All sectors 131 120 - - 800 - 1667.2
3 30 Jan 2016 13:04 – 15:02 Sector 2 16 11
30 Jan 2016 13:04 – 15:02 Sector 3 38 20
30 Jan 2016 13:04 – 15:02 Sector 4 28 23
30 Jan 2016 13:04 – 15:02 Sector 5 32 25
30 Jan 2016 13:04 – 15:02 Sector 6 23 32
31 Jan 2016 09:52 – 10:02 Sector 7 24 23
31 Jan 2016 09:52 – 10:02 Sector 7 12 16
All sectors 173 150 - - 800 - 1717.7
4 30 Jan 2016 16:15 – 18:00 Sector 2 18 8
30 Jan 2016 16:15 – 18:00 Sector 3 36 18
30 Jan 2016 16:15 – 18:00 Sector 4 29 21
30 Jan 2016 16:15 – 18:00 Sector 5 28 25
30 Jan 2016 16:15 – 18:00 Sector 6 19 29
31 Jan 2016 10:03 – 10:49 Sector 7 15 16
31 Jan 2016 10:03 – 10:49 Sector 7 9 7
All sectors 154 124 - - 800 - 1786.8
5 30 Jan 2016 18:05 – 20:03 Sector 4 30 30
30 Jan 2016 18:05 – 20:03 Sector 5 31 26
30 Jan 2016 18:05 – 20:03 Sector 6 24 26
31 Jan 2016 10:59 – 11:02 Sector 7 16 21
31 Jan 2016 10:59 – 11:02 Sector 7 1 12
All sectors 102 115 - - 800 - 1504.3

Dead count, 28–29 Jan 2016

Count
78

Dead counts

Date Sector Fresh Decomposing Dry Count
29 Jan 2016 Sector 5 1 4 4 9
29 Jan 2016 Sector 6 1 4 7 12
29 Jan 2016 Sector 7 17 27 13 57
All sectors 19 35 24 78