Cape Foulwind, 2007

Mark-recapture estimate, 03–04 Feb 2007

Total marked
200
Mean estimate
303.3
Range
291.8 – 318.8

Mark-recapture counts

Count number Date Time Sector Unmarked count Marked count Dead marked Dead unmarked Total marked Cum. dead Estimate?
1 03 Feb 2007 09:07 – 09:10 Block field 2 -
03 Feb 2007 08:41 – 08:49 Central 10 25
03 Feb 2007 09:11 – 09:14 North gut 3 1
03 Feb 2007 08:35 – 08:40 South gut 5 9
03 Feb 2007 08:52 – 09:05 Stone field 16 36
All sectors 36 71 - 1 200 1 301.5
2 03 Feb 2007 09:53 – 09:57 Block field 2 1
03 Feb 2007 09:26 – 09:38 Central 16 27
03 Feb 2007 09:58 – 10:02 North gut 3 2
03 Feb 2007 09:16 – 09:25 South gut 3 5
03 Feb 2007 09:40 – 09:52 Stone field 10 22
All sectors 34 57 - - 200 1 318.8
3 03 Feb 2007 10:43 – 10:47 Block field 2 2
03 Feb 2007 10:17 – 10:28 Central 12 23
03 Feb 2007 10:48 – 10:52 North gut 3 2
03 Feb 2007 10:08 – 10:15 South gut 3 7
03 Feb 2007 10:30 – 10:42 Stone field 12 28
All sectors 32 62 - - 200 1 303.1
4 04 Feb 2007 09:32 – 09:37 Block field 2 3
04 Feb 2007 09:13 – 09:18 Central 5 15
04 Feb 2007 09:32 – 09:37 North gut 4 5
04 Feb 2007 09:07 – 09:12 South gut 4 9
04 Feb 2007 09:20 – 09:31 Stone field 13 29
All sectors 28 61 - - 200 1 291.8
5 04 Feb 2007 10:12 – 10:17 Block field - 2
04 Feb 2007 09:54 – 10:00 Central 10 21
04 Feb 2007 10:18 – 10:21 North gut 2 2
04 Feb 2007 09:47 – 09:53 South gut 5 5
04 Feb 2007 10:01 – 10:11 Stone field 13 29
All sectors 30 59 - - 200 1 301.5

Dead count, 22–23 Jan 2007

Count
2

Dead counts

Date Sector Fresh Decomposing Dry Count
22–23 Jan 2007 Main colony 1 1 - 2
22–23 Jan 2007 North gut - - - -
22–23 Jan 2007 Rail tunnel - - - -
22–23 Jan 2007 South gut - - - -
All sectors 1 1 - 2