Cape Foulwind, 2016

Mark-recapture estimate, 04–09 Feb 2016

Total marked
121
Mean estimate
143.0
Range
130.8 – 149.7

Mark-recapture counts

Count number Date Time Sector Unmarked count Marked count Dead marked Dead unmarked Total marked Cum. dead Estimate?
1 04 Feb 2016 Boulder field - -
04 Feb 2016 Central - 9
04 Feb 2016 North gut 1 -
04 Feb 2016 South gut 1 15
All sectors 2 24 - - 121 - 130.8
2 04 Feb 2016 Boulder field 2 -
04 Feb 2016 Central - 9
04 Feb 2016 North gut 1 -
04 Feb 2016 South gut 1 7
All sectors 4 16 - - 121 - 149.7
3 05 Feb 2016 Boulder field 5 4
05 Feb 2016 Central - 7
05 Feb 2016 North gut 1 2
05 Feb 2016 South gut 1 17
All sectors 7 30 - - 121 - 148.5
4 05 Feb 2016 Boulder field 4 3
05 Feb 2016 Central 1 8
05 Feb 2016 North gut 1 2
05 Feb 2016 South gut - 17
All sectors 6 30 - - 121 - 144.6
5 09 Feb 2016 Boulder field 1 -
09 Feb 2016 Central - 5
09 Feb 2016 North gut 1 3
09 Feb 2016 South gut 1 9
All sectors 3 17 - - 121 - 141.3

Dead count, 28–29 Jan 2016

Count
6

Dead counts

Date Sector Fresh Decomposing Dry Count
28 Jan 2016 Central 1 1 1 3
28 Jan 2016 Main colony - 1 - 1
28 Jan 2016 North gut - - - -
28 Jan 2016 Rail tunnel - - - -
28 Jan 2016 South gut - 2 - 2
All sectors 1 4 1 6