Open Bay Islands, 2018

Mark-recapture estimate, 06–07 Feb 2018

Total marked
350
Mean estimate
915.9
Range
910.2 – 920.5

Mark-recapture counts

Count number Date Time Sector Unmarked count Marked count Dead marked Dead unmarked Total marked Cum. dead Estimate?
1 06 Feb 2018 13:45 – 14:53 Sector 1 - -
06 Feb 2018 13:45 – 14:35 Sector 1 - -
06 Feb 2018 14:53 – 15:04 Sector 2 10 10
06 Feb 2018 14:53 – 15:04 Sector 2 11 12
06 Feb 2018 15:04 – 15:53 Sector 3 35 15
06 Feb 2018 15:04 – 15:53 Sector 3 33 16
06 Feb 2018 15:53 – 16:20 Sector 4a 20 13
06 Feb 2018 15:53 – 16:20 Sector 4a 20 11
06 Feb 2018 16:20 – 17:00 Sector 4b 43 20
06 Feb 2018 16:20 – 17:00 Sector 4b 28 23
06 Feb 2018 17:00 – 18:00 Sector 5 39 20
06 Feb 2018 17:00 – 18:00 Sector 5 50 21
06 Feb 2018 18:00 – 18:12 Sector 6a 22 5
06 Feb 2018 18:00 – 18:12 Sector 6a 27 11
06 Feb 2018 18:12 – 18:26 Sector 6a beach 13 6
06 Feb 2018 18:12 – 18:26 Sector 6a beach 12 13
06 Feb 2018 18:26 – 18:49 Sector 6b 21 15
06 Feb 2018 18:26 – 18:49 Sector 6b 20 15
06 Feb 2018 18:49 – 07:05 Sector 6c 3 8
06 Feb 2018 18:49 – 07:05 Sector 6c 4 4
07 Feb 2018 07:10 – 07:35 Sector 7 east 50 42
07 Feb 2018 07:05 – 07:10 Sector 7 west 38 26
All sectors 499 306 - - 350 - 920.5
2 07 Feb 2018 10:30 – 10:40 Sector 1 2 -
07 Feb 2018 10:10 – 10:30 Sector 2 8 10
07 Feb 2018 10:00 – 10:19 Sector 3 42 12
07 Feb 2018 09:57 – 10:11 Sector 4a 14 16
07 Feb 2018 09:45 – 09:57 Sector 4b 16 10
07 Feb 2018 09:35 – 09:45 Sector 5 48 24
07 Feb 2018 09:10 – 09:35 Sector 6a 23 13
07 Feb 2018 08:57 – 09:10 Sector 6a beach 5 5
07 Feb 2018 08:51 – 08:57 Sector 6b 21 13
07 Feb 2018 08:37 – 08:51 Sector 6c 4 2
07 Feb 2018 08:22 – 08:37 Sector 7 east 40 26
07 Feb 2018 07:38 – 08:22 Sector 7 west 18 19
All sectors 241 150 - - 350 - 910.2
3 07 Feb 2018 13:40 – 13:53 Sector 1 - -
07 Feb 2018 13:53 – 14:11 Sector 2 9 5
07 Feb 2018 14:11 – 14:41 Sector 3 45 11
07 Feb 2018 14:41 – 14:52 Sector 4a 22 21
07 Feb 2018 14:52 – 15:09 Sector 4b 18 5
07 Feb 2018 15:09 – 15:18 Sector 5 44 29
07 Feb 2018 15:18 – 15:24 Sector 6a 19 11
07 Feb 2018 15:24 – 15:31 Sector 6a beach 7 5
07 Feb 2018 15:31 – 15:39 Sector 6b 13 11
07 Feb 2018 15:39 – 16:10 Sector 6c 1 4
07 Feb 2018 16:22 – 16:36 Sector 7 east 34 22
07 Feb 2018 16:10 – 16:22 Sector 7 west 19 18
All sectors 231 142 - - 350 - 917

Dead count, 30 Jan – 06 Feb 2018

Count
46

Dead counts

Date Sector Fresh Decomposing Dry Count
06 Feb 2018 Sector 2 2 - - 2
06 Feb 2018 Sector 3 9 3 - 12
06 Feb 2018 Sector 4a 5 - 2 7
06 Feb 2018 Sector 4b 3 - - 3
06 Feb 2018 Sector 5 6 - - 6
06 Feb 2018 Sector 6a 1 1 - 2
06 Feb 2018 Sector 6a beach 1 2 - 3
06 Feb 2018 Sector 6b 6 1 - 7
06 Feb 2018 Sector 6c - - - -
06 Feb 2018 Sector 7 east 3 - - 3
06 Feb 2018 Sector 7 west 1 - - 1
All sectors 37 7 2 46