Cape Foulwind, 2005

Mark-recapture estimate, 03–07 Feb 2005

Total marked
180
Mean estimate
299.8
Range
280.2 – 313.6

Mark-recapture counts

Count number Date Time Sector Unmarked count Marked count Dead marked Dead unmarked Total marked Cum. dead Estimate?
1 03 Feb 2005 09:38 – 09:41 Block field 5 6
03 Feb 2005 09:30 – 09:34 Boulder field 16 16
03 Feb 2005 09:13 – 09:19 Central 6 10
03 Feb 2005 09:43 – 09:48 North gut 9 3
03 Feb 2005 09:23 – 09:25 South gut 5 9
All sectors 41 44 - - 180 - 344.9
2 03 Feb 2005 10:38 – 10:43 Block field 1 1
03 Feb 2005 10:31 – 10:37 Boulder field 8 12
03 Feb 2005 10:05 – 10:09 Central 2 9
03 Feb 2005 10:44 – 10:46 North gut 7 1
03 Feb 2005 10:11 – 10:15 South gut 5 7
All sectors 23 30 - - 180 - 314.3
3 03 Feb 2005 11:16 – 11:20 Block field - 1
03 Feb 2005 11:11 – 11:14 Boulder field 20 13
03 Feb 2005 10:58 – 11:04 Central 9 11
03 Feb 2005 11:21 – 11:23 North gut 5 2
03 Feb 2005 11:05 – 11:08 South gut 7 5
All sectors 41 32 - - 180 - 404.9
4 03 Feb 2005 12:07 – 12:10 Block field - -
03 Feb 2005 12:00 – 12:06 Boulder field 13 10
03 Feb 2005 11:38 – 11:44 Central 6 13
03 Feb 2005 12:11 – 12:14 North gut 4 3
03 Feb 2005 11:45 – 11:49 South gut 4 2
All sectors 27 28 - - 180 - 348.5
5 03 Feb 2005 12:53 – 12:57 Block field - -
03 Feb 2005 12:46 – 12:52 Boulder field 19 10
03 Feb 2005 12:35 – 12:37 Central 2 6
03 Feb 2005 12:58 – 13:00 North gut 3 3
03 Feb 2005 12:38 – 12:44 South gut 5 6
All sectors 29 25 - - 180 - 381.9
1 07 Feb 2005 10:18 – 10:20 Block field 1 1
07 Feb 2005 10:10 – 10:18 Boulder field 13 23
07 Feb 2005 10:00 – 10:03 Central 12 11
07 Feb 2005 10:23 – 10:27 North gut 4 1
07 Feb 2005 10:04 – 10:08 South gut 6 28
All sectors 36 64 - - 180 - 280.2
2 07 Feb 2005 10:57 – 11:00 Block field 4 1
07 Feb 2005 10:47 – 10:53 Boulder field 13 24
07 Feb 2005 10:33 – 10:36 Central 7 11
07 Feb 2005 11:03 – 11:08 North gut 3 1
07 Feb 2005 10:38 – 10:44 South gut 4 12
All sectors 31 49 - - 180 - 292.2
3 07 Feb 2005 11:43 – 11:47 Block field 5 3
07 Feb 2005 11:27 – 11:39 Boulder field 11 22
07 Feb 2005 11:13 – 11:17 Central 10 10
07 Feb 2005 11:49 – 11:52 North gut 3 3
07 Feb 2005 11:19 – 11:24 South gut 5 8
All sectors 34 46 - - 180 - 310.9
4 07 Feb 2005 12:30 – 12:34 Block field 3 -
07 Feb 2005 12:17 – 12:24 Boulder field 11 18
07 Feb 2005 12:00 – 12:04 Central 8 12
07 Feb 2005 12:36 – 12:39 North gut 4 -
07 Feb 2005 12:06 – 12:13 South gut 5 11
All sectors 31 41 - - 180 - 313.6
5 07 Feb 2005 13:16 – 13:20 Block field 4 1
07 Feb 2005 13:04 – 13:14 Boulder field 13 19
07 Feb 2005 12:50 – 12:54 Central 9 20
07 Feb 2005 13:22 – 13:24 North gut 8 1
07 Feb 2005 12:57 – 13:02 South gut 3 13
All sectors 37 54 - - 180 - 301.8

Dead count, 26–27 Jan 2005

Count
5

Dead counts

Date Sector Fresh Decomposing Dry Count
26–27 Jan 2005 Main colony 1 2 - 3
26–27 Jan 2005 North gut - 1 1 2
26–27 Jan 2005 Rail tunnel - - - -
26–27 Jan 2005 South gut - - - -
All sectors 1 3 1 5