Cape Foulwind, 2008

Mark-recapture estimate, 07–08 Feb 2008

Total marked
187
Mean estimate
261.6
Range
243.8 – 279

Mark-recapture counts

Count number Date Time Sector Unmarked count Marked count Dead marked Dead unmarked Total marked Cum. dead Estimate?
1 07 Feb 2008 08:07 – 08:12 Block field 1 2
07 Feb 2008 07:50 – 07:54 Central - 9
07 Feb 2008 08:14 – 08:18 North gut 4 3
07 Feb 2008 07:41 – 07:46 South gut 3 7
07 Feb 2008 07:58 – 08:03 Stone field 5 21
All sectors 13 42 - - 187 - 243.8
2 07 Feb 2008 08:46 – 08:53 Block field 3 3
07 Feb 2008 08:29 – 08:34 Central 2 9
07 Feb 2008 08:56 – 09:03 North gut 2 5
07 Feb 2008 08:23 – 08:28 South gut 4 8
07 Feb 2008 08:35 – 08:44 Stone field 14 35
All sectors 25 60 - - 187 - 264.0
3 07 Feb 2008 09:28 – 09:38 Block field 1 1
07 Feb 2008 09:13 – 09:20 Central 3 9
07 Feb 2008 09:39 – 09:44 North gut 1 1
07 Feb 2008 09:08 – 09:12 South gut 3 18
07 Feb 2008 09:22 – 09:27 Stone field 12 31
All sectors 20 60 - - 187 - 248.6
4 07 Feb 2008 10:08 – 10:12 Block field 1 1
07 Feb 2008 10:20 – 10:24 Central 4 7
07 Feb 2008 10:13 – 10:18 North gut 2 1
07 Feb 2008 09:51 – 09:56 South gut 4 10
07 Feb 2008 09:59 – 10:07 Stone field 14 35
All sectors 25 54 - - 187 - 272.5
5 07 Feb 2008 18:46 – 18:52 Block field 7 2
07 Feb 2008 18:29 – 18:37 Central 6 12
07 Feb 2008 18:53 – 18:57 North gut 1 3
07 Feb 2008 18:23 – 18:27 South gut 4 9
07 Feb 2008 18:38 – 18:44 Stone field 5 20
All sectors 23 46 - - 187 - 279
6 07 Feb 2008 19:24 – 19:35 Block field 4 1
07 Feb 2008 19:09 – 19:15 Central 4 12
07 Feb 2008 19:36 – 19:45 North gut 4 3
07 Feb 2008 19:04 – 19:08 South gut 6 13
07 Feb 2008 19:16 – 19:23 Stone field 8 20
All sectors 26 49 - - 187 - 284.8
7 08 Feb 2008 08:13 – 08:19 Block field 4 4
08 Feb 2008 07:53 – 07:58 Central 3 8
08 Feb 2008 08:22 – 08:30 North gut 3 4
08 Feb 2008 07:48 – 07:52 South gut 2 5
08 Feb 2008 08:00 – 08:12 Stone field 10 30
All sectors 22 51 - - 187 - 266.5
8 08 Feb 2008 09:04 – 09:08 Block field - -
08 Feb 2008 08:41 – 08:48 Central 5 4
08 Feb 2008 09:09 – 09:15 North gut 3 1
08 Feb 2008 08:35 – 08:40 South gut 2 13
08 Feb 2008 08:50 – 09:00 Stone field 16 37
All sectors 26 55 - - 187 - 274.3
9 08 Feb 2008 09:48 – 09:53 Block field 1 2
08 Feb 2008 09:28 – 09:35 Central 6 13
08 Feb 2008 09:54 – 09:58 North gut 1 1
08 Feb 2008 09:22 – 09:27 South gut 8 10
08 Feb 2008 09:37 – 09:47 Stone field 17 40
All sectors 33 66 - - 187 - 279.6

Dead count, 28–29 Jan 2008

Count
3

Dead counts

Date Sector Fresh Decomposing Dry Count
28–29 Jan 2008 Central - 1 - 1
28–29 Jan 2008 Main colony - - 1 1
28–29 Jan 2008 North gut - 1 - 1
28–29 Jan 2008 Rail tunnel - - - -
28–29 Jan 2008 South gut - - - -
All sectors - 2 1 3