Open Bay Islands, 2009

Mark-recapture estimate, 01–03 Feb 2009

Total marked
633
Mean estimate
921.8
Range
884.8 – 977

Mark-recapture counts

Count number Date Time Sector Unmarked count Marked count Dead marked Dead unmarked Total marked Cum. dead Estimate?
1 01 Feb 2009 12:05 – 12:08 Sector 1 4 -
01 Feb 2009 12:10 – 12:27 Sector 2 3 21
01 Feb 2009 12:33 – 13:03 Sector 3 26 42
01 Feb 2009 13:08 – 13:31 Sector 4a 24 33
01 Feb 2009 13:34 – 13:57 Sector 4b 25 49
01 Feb 2009 14:03 – 14:35 Sector 5 26 33
01 Feb 2009 14:40 – 14:50 Sector 6a 2 12
01 Feb 2009 14:50 – 15:20 Sector 6b beach 15 39
01 Feb 2009 15:24 – 15:33 Sector 6c 2 4
01 Feb 2009 16:00 – 16:18 Sector 7 20 36
All sectors 147 269 4 1 629 5 977
2 01 Feb 2009 19:23 – 19:27 Sector 1 3 -
01 Feb 2009 19:28 – 19:48 Sector 2 4 22
01 Feb 2009 19:53 – 20:17 Sector 3 25 47
01 Feb 2009 20:22 – 20:36 Sector 4a 14 30
02 Feb 2009 09:30 – 09:58 Sector 4b 8 40
02 Feb 2009 10:00 – 10:35 Sector 5 31 40
02 Feb 2009 10:38 – 10:54 Sector 6a - 33
02 Feb 2009 10:56 – 11:25 Sector 6b beach 14 48
02 Feb 2009 11:27 – 11:40 Sector 6c 4 9
01 Feb 2009 16:38 – 16:51 Sector 7 18 33
All sectors 121 302 2 - 627 7 884.8
3 02 Feb 2009 12:00 – 12:03 Sector 1 3 -
02 Feb 2009 12:04 – 12:20 Sector 2 4 18
02 Feb 2009 12:24 – 12:48 Sector 3 18 40
02 Feb 2009 12:51 – 13:18 Sector 4a 14 35
02 Feb 2009 13:28 – 13:53 Sector 4b 7 47
02 Feb 2009 13:54 – 14:23 Sector 5 27 32
02 Feb 2009 14:30 – 14:43 Sector 6a 4 28
02 Feb 2009 14:47 – 15:08 Sector 6b beach 15 39
02 Feb 2009 15:11 – 15:20 Sector 6c 4 7
01 Feb 2009 17:10 – 17:28 Sector 7 25 40
All sectors 121 286 1 - 626 8 898.3
4 02 Feb 2009 16:00 – 16:03 Sector 1 6 -
02 Feb 2009 16:03 – 16:26 Sector 2 4 24
02 Feb 2009 16:30 – 17:03 Sector 3 30 52
02 Feb 2009 17:12 – 17:32 Sector 4a 21 19
02 Feb 2009 17:35 – 18:04 Sector 4b 11 50
02 Feb 2009 18:08 – 18:32 Sector 5 24 39
02 Feb 2009 18:36 – 18:50 Sector 6a 5 23
02 Feb 2009 18:53 – 19:16 Sector 6b beach 5 40
02 Feb 2009 19:19 – 19:27 Sector 6c 2 4
01 Feb 2009 17:48 – 18:03 Sector 7 22 46
All sectors 130 297 1 - 625 9 907.1
5 02 Feb 2009 19:50 – 19:52 Sector 1 3 -
02 Feb 2009 19:54 – 20:11 Sector 2 5 32
02 Feb 2009 20:16 – 20:42 Sector 3 26 49
03 Feb 2009 07:42 – 08:05 Sector 4a 16 34
03 Feb 2009 08:07 – 08:30 Sector 4b 25 42
03 Feb 2009 08:33 – 08:58 Sector 5 32 46
03 Feb 2009 09:02 – 09:13 Sector 6a 4 19
03 Feb 2009 09:15 – 09:28 Sector 6b beach 6 32
03 Feb 2009 09:30 – 09:39 Sector 6c 6 5
01 Feb 2009 18:35 – 18:52 Sector 7 28 48
All sectors 151 307 - 1 625 10 941.9

Dead count, 26–31 Jan 2009

Count
75

Dead counts

Date Sector Fresh Decomposing Dry Count
26–31 Jan 2009 Sector 2 - 3 - 3
26–31 Jan 2009 Sector 3 1 6 - 7
26–31 Jan 2009 Sector 4a 1 1 - 2
26–31 Jan 2009 Sector 4b - 2 7 9
26–31 Jan 2009 Sector 5 1 2 - 3
26–31 Jan 2009 Sector 6a 1 - 3 4
26–31 Jan 2009 Sector 6b beach 2 - 4 6
26–31 Jan 2009 Sector 6b hdland - 4 4 8
26–31 Jan 2009 Sector 6c - 1 1 2
26–31 Jan 2009 Sector 7 5 13 13 31
All sectors 11 32 32 75