Open Bay Islands, 2000

Mark-recapture estimate, 28–31 Jan 2000

Total marked
401
Mean estimate
500.9
Range
481.4 – 523.8

Mark-recapture counts

Count number Date Time Sector Unmarked count Marked count Dead marked Dead unmarked Total marked Cum. dead Estimate?
1 28 Jan 2000 13:54 – 13:55 Sector 1 - 5
28 Jan 2000 13:55 – 14:08 Sector 2 3 22
28 Jan 2000 14:12 – 14:33 Sector 3 17 38
28 Jan 2000 14:39 – 15:07 Sector 4 4 26
28 Jan 2000 15:08 – 15:27 Sector 5 5 23
28 Jan 2000 15:35 – 16:11 Sector 6 8 47
28 Jan 2000 16:45 – 16:56 Sector 7 10 30
All sectors 47 191 3 1 398 4 499.7
2 28 Jan 2000 19:53 – 19:55 Sector 1 1 5
28 Jan 2000 19:55 – 20:07 Sector 2 5 20
28 Jan 2000 19:30 – 19:50 Sector 3 11 41
28 Jan 2000 19:00 – 19:26 Sector 4 7 39
28 Jan 2000 18:38 – 18:55 Sector 5 3 24
28 Jan 2000 18:10 – 18:37 Sector 6 6 44
28 Jan 2000 17:05 – 17:14 Sector 7 7 27
All sectors 40 200 - - 398 4 481.4
3 31 Jan 2000 10:16 – 10:17 Sector 1 - 5
31 Jan 2000 10:17 – 10:35 Sector 2 12 28
31 Jan 2000 10:45 – 11:08 Sector 3 10 33
31 Jan 2000 11:15 – 11:41 Sector 4 4 33
31 Jan 2000 11:42 – 12:05 Sector 5 6 21
31 Jan 2000 12:10 – 12:52 Sector 6 13 47
28 Jan 2000 17:15 – 17:27 Sector 7 9 28
All sectors 54 195 1 - 397 5 511.7
4 31 Jan 2000 15:44 – 15:45 Sector 1 - 2
31 Jan 2000 15:28 – 15:43 Sector 2 5 18
31 Jan 2000 15:00 – 15:26 Sector 3 11 37
31 Jan 2000 14:25 – 14:57 Sector 4 5 31
31 Jan 2000 13:54 – 14:24 Sector 5 8 26
31 Jan 2000 13:10 – 13:53 Sector 6 5 47
28 Jan 2000 17:35 – 17:44 Sector 7 8 31
All sectors 42 192 3 - 394 8 488.0
5 31 Jan 2000 16:16 – 16:23 Sector 1 1 1
31 Jan 2000 16:24 – 16:37 Sector 2 7 15
31 Jan 2000 16:41 – 17:08 Sector 3 12 27
31 Jan 2000 17:12 – 17:47 Sector 4 6 27
31 Jan 2000 17:48 – 18:15 Sector 5 5 14
31 Jan 2000 18:18 – 19:00 Sector 6 9 35
28 Jan 2000 17:53 – 18:02 Sector 7 6 30
All sectors 46 149 1 1 393 10 523.8

Dead count, 26–28 Jan 2000

Count
129

Dead counts

Date Sector Fresh Decomposing Dry Count
26–28 Jan 2000 Sector 1 - - - -
26–28 Jan 2000 Sector 2 - 4 3 7
26–28 Jan 2000 Sector 3 8 3 7 18
26–28 Jan 2000 Sector 4 4 11 18 33
26–28 Jan 2000 Sector 5 4 3 5 12
26–28 Jan 2000 Sector 6 6 9 17 32
26–28 Jan 2000 Sector 7 4 9 14 27
All sectors 26 39 64 129