Open Bay Islands, 2007

Mark-recapture estimate, 27–28 Jan 2007

Total marked
738
Mean estimate
1129.3
Range
1106.2 – 1163.5

Mark-recapture counts

Count number Date Time Sector Unmarked count Marked count Dead marked Dead unmarked Total marked Cum. dead Estimate?
1 27 Jan 2007 12:55 – 12:59 Sector 1 5 -
27 Jan 2007 13:00 – 13:20 Sector 2 4 24
27 Jan 2007 13:22 – 13:54 Sector 3 41 40
27 Jan 2007 14:00 – 14:12 Sector 4a 7 27
27 Jan 2007 14:13 – 14:29 Sector 4b 18 53
27 Jan 2007 10:03 – 10:27 Sector 5 19 42
27 Jan 2007 09:57 – 10:03 Sector 6a 2 25
27 Jan 2007 09:43 – 09:55 Sector 6b 15 30
27 Jan 2007 09:35 – 09:40 Sector 6c 8 -
27 Jan 2007 16:20 – 16:35 Sector 7 27 51
All sectors 146 292 - - 738 - 1106.2
2 27 Jan 2007 15:55 – 16:00 Sector 1 9 -
27 Jan 2007 15:41 – 15:52 Sector 2 8 19
27 Jan 2007 15:23 – 15:40 Sector 3 30 33
27 Jan 2007 15:03 – 15:15 Sector 4a 8 15
27 Jan 2007 14:50 – 15:02 Sector 4b 10 26
27 Jan 2007 10:40 – 11:00 Sector 5 14 51
27 Jan 2007 11:03 – 11:20 Sector 6a 4 28
27 Jan 2007 11:30 – 11:40 Sector 6b 24 28
27 Jan 2007 11:41 – 11:45 Sector 6c 12 -
27 Jan 2007 16:38 – 16:55 Sector 7 28 65
All sectors 147 265 1 - 737 1 1145.8
3 27 Jan 2007 19:30 – 19:32 Sector 1 4 -
27 Jan 2007 19:34 – 19:55 Sector 2 4 21
27 Jan 2007 19:58 – 20:27 Sector 3 41 44
27 Jan 2007 20:30 – 20:49 Sector 4a 21 31
27 Jan 2007 20:53 – 21:07 Sector 4b 28 57
27 Jan 2007 12:30 – 12:55 Sector 5 20 58
27 Jan 2007 12:19 – 12:26 Sector 6a 6 21
27 Jan 2007 12:00 – 12:17 Sector 6b 16 21
27 Jan 2007 11:55 – 11:59 Sector 6c 12 -
27 Jan 2007 17:00 – 17:21 Sector 7 31 63
All sectors 183 316 1 - 736 2 1163.5
4 28 Jan 2007 08:55 – 08:58 Sector 1 3 -
28 Jan 2007 09:00 – 09:12 Sector 2 2 26
28 Jan 2007 09:16 – 09:34 Sector 3 37 38
28 Jan 2007 09:38 – 09:51 Sector 4a 14 28
28 Jan 2007 10:00 – 10:15 Sector 4b 23 53
27 Jan 2007 13:05 – 13:23 Sector 5 11 45
27 Jan 2007 13:25 – 13:40 Sector 6a 4 26
27 Jan 2007 13:42 – 14:03 Sector 6b 23 21
27 Jan 2007 14:05 – 14:10 Sector 6c 11 -
27 Jan 2007 17:25 – 17:42 Sector 7 31 65
All sectors 159 302 1 - 735 3 1124.2
5 28 Jan 2007 11:46 – 11:48 Sector 1 4 -
28 Jan 2007 11:27 – 11:45 Sector 2 8 19
28 Jan 2007 11:07 – 11:23 Sector 3 24 30
28 Jan 2007 10:52 – 11:03 Sector 4a 12 30
28 Jan 2007 10:35 – 10:50 Sector 4b 29 47
27 Jan 2007 15:35 – 15:57 Sector 5 13 51
27 Jan 2007 15:09 – 15:15 Sector 6a 7 42
27 Jan 2007 14:38 – 14:55 Sector 6b 24 22
27 Jan 2007 14:30 – 14:35 Sector 6c 8 -
27 Jan 2007 17:45 – 18:07 Sector 7 23 61
All sectors 152 302 1 - 734 4 1106.7

Dead count, 22–26 Jan 2007

Count
160

Dead counts

Date Sector Fresh Decomposing Dry Count
22–26 Jan 2007 Sector 2 1 13 13 27
22–26 Jan 2007 Sector 3 1 11 3 15
22–26 Jan 2007 Sector 4a 1 4 3 8
22–26 Jan 2007 Sector 4b 3 10 11 24
22–26 Jan 2007 Sector 5 2 7 7 16
22–26 Jan 2007 Sector 6a - 6 4 10
22–26 Jan 2007 Sector 6b all 1 5 4 10
22–26 Jan 2007 Sector 6c - 1 1 2
22–26 Jan 2007 Sector 7 2 18 28 48
All sectors 11 75 74 160