Cape Foulwind, 2003

Mark-recapture estimate, 31 Jan – 05 Feb 2003

Total marked
182
Mean estimate
242.9
Range
235.0 – 255.2

Mark-recapture counts

Count number Date Time Sector Unmarked count Marked count Dead marked Dead unmarked Total marked Cum. dead Estimate?
1 31 Jan 2003 15:19 – 15:29 Block field 1 1
31 Jan 2003 14:52 – 15:01 Central 4 6
31 Jan 2003 15:31 – 15:39 North gut 1 -
31 Jan 2003 14:39 – 14:49 South gut 4 13
31 Jan 2003 15:10 – 15:16 Stone field 8 16
All sectors 18 36 - - 182 - 271.0
2 31 Jan 2003 16:12 – 16:12 Block field 4 -
31 Jan 2003 15:53 – 15:53 Central 2 5
31 Jan 2003 16:20 – 16:25 North gut 3 -
31 Jan 2003 15:41 – 15:47 South gut 5 9
31 Jan 2003 16:02 – 16:02 Stone field 5 17
All sectors 19 31 - - 182 - 290.7
3 31 Jan 2003 16:57 – 17:03 Block field - 1
31 Jan 2003 16:37 – 16:43 Central 2 2
31 Jan 2003 17:02 – 17:09 North gut - 1
31 Jan 2003 16:28 – 16:34 South gut 4 8
31 Jan 2003 16:48 – 16:56 Stone field 8 10
All sectors 14 22 - - 182 - 293.4
4 31 Jan 2003 17:39 – 17:44 Block field 1 -
31 Jan 2003 17:18 – 17:26 Central 3 7
31 Jan 2003 17:46 – 17:50 North gut 1 2
31 Jan 2003 17:11 – 17:17 South gut 4 13
31 Jan 2003 17:30 – 17:37 Stone field 9 15
All sectors 18 37 - - 182 - 268.7
5 31 Jan 2003 18:25 – 18:29 Block field - 2
31 Jan 2003 17:58 – 18:05 Central 3 7
31 Jan 2003 18:32 – 18:38 North gut 2 5
31 Jan 2003 17:52 – 17:56 South gut 8 13
31 Jan 2003 18:18 – 18:24 Stone field 8 20
All sectors 21 47 - - 182 - 262.1
1 05 Feb 2003 11:31 – 11:35 Block field 1 1
05 Feb 2003 11:20 – 11:24 Central - 10
05 Feb 2003 11:37 – 11:40 North gut - -
05 Feb 2003 11:16 – 11:19 South gut 4 11
05 Feb 2003 11:25 – 11:30 Stone field 6 13
All sectors 11 35 - - 182 - 237.9
2 05 Feb 2003 12:01 – 12:04 Block field 2 -
05 Feb 2003 11:50 – 11:53 Central 1 4
05 Feb 2003 12:05 – 12:08 North gut - -
05 Feb 2003 11:46 – 11:49 South gut 3 13
05 Feb 2003 11:54 – 12:00 Stone field 6 16
All sectors 12 33 - - 182 - 246.6
3 05 Feb 2003 12:27 – 12:30 Block field 1 1
05 Feb 2003 12:16 – 12:19 Central 1 8
05 Feb 2003 12:31 – 12:34 North gut - 1
05 Feb 2003 12:11 – 12:14 South gut 3 11
05 Feb 2003 12:21 – 12:27 Stone field 6 16
All sectors 11 37 - - 182 - 235.0
4 05 Feb 2003 12:58 – 13:02 Block field 4 2
05 Feb 2003 12:46 – 12:49 Central 1 9
05 Feb 2003 13:03 – 13:05 North gut - -
05 Feb 2003 12:40 – 12:43 South gut 3 20
05 Feb 2003 12:50 – 12:56 Stone field 12 18
All sectors 20 49 - - 182 - 255.2
5 05 Feb 2003 13:24 – 13:27 Block field 3 2
05 Feb 2003 13:14 – 13:16 Central 2 10
05 Feb 2003 13:28 – 13:30 North gut - -
05 Feb 2003 13:10 – 13:13 South gut 1 16
05 Feb 2003 13:17 – 13:23 Stone field 7 12
All sectors 13 40 - - 182 - 240.0

Dead count, 28 Jan 2003

Count
10

Dead counts

Date Sector Fresh Decomposing Dry Count
28 Jan 2003 Main colony 1 2 1 4
28 Jan 2003 North gut - 1 - 1
28 Jan 2003 Rail tunnel - - - -
28 Jan 2003 South gut 3 1 1 5
All sectors 4 4 2 10