Open Bay Islands, 2006

Mark-recapture estimate, 27–29 Jan 2006

Total marked
699
Mean estimate
1052.1
Range
995.8 – 1097.2

Mark-recapture counts

Count number Date Time Sector Unmarked count Marked count Dead marked Dead unmarked Total marked Cum. dead Estimate?
1 27 Jan 2006 17:00 – 17:01 Sector 1 2 -
27 Jan 2006 17:02 – 17:18 Sector 2 7 26
27 Jan 2006 17:20 – 17:45 Sector 3 27 34
27 Jan 2006 17:55 – 18:10 Sector 4a 12 29
27 Jan 2006 18:15 – 18:38 Sector 4b 10 28
27 Jan 2006 18:45 – 19:20 Sector 5 17 73
27 Jan 2006 19:30 – 19:40 Sector 6a 6 21
27 Jan 2006 19:46 – 20:03 Sector 6b 26 30
27 Jan 2006 20:20 – 20:30 Sector 6c 5 1
27 Jan 2006 20:35 – 20:55 Sector 7 40 24
All sectors 152 266 4 2 695 6 1097.2
2 28 Jan 2006 10:34 – 10:36 Sector 1 3 -
28 Jan 2006 10:38 – 10:52 Sector 2 5 32
28 Jan 2006 10:56 – 11:24 Sector 3 33 56
28 Jan 2006 11:28 – 11:53 Sector 4a 10 23
28 Jan 2006 11:56 – 12:23 Sector 4b 18 62
28 Jan 2006 15:07 – 15:32 Sector 5 17 55
28 Jan 2006 12:59 – 13:08 Sector 6a 6 15
28 Jan 2006 13:10 – 13:28 Sector 6b 21 45
28 Jan 2006 13:32 – 13:39 Sector 6c 3 -
28 Jan 2006 13:50 – 14:10 Sector 7 39 31
All sectors 155 319 1 - 694 7 1037.6
3 28 Jan 2006 16:57 – 16:58 Sector 1 - -
28 Jan 2006 17:00 – 17:11 Sector 2 6 28
28 Jan 2006 17:14 – 17:31 Sector 3 23 45
28 Jan 2006 17:41 – 17:57 Sector 4a 5 23
28 Jan 2006 18:02 – 18:20 Sector 4b 14 52
28 Jan 2006 18:27 – 18:55 Sector 5 7 65
28 Jan 2006 19:01 – 19:11 Sector 6a 6 17
28 Jan 2006 19:17 – 19:41 Sector 6b 20 37
28 Jan 2006 19:45 – 19:51 Sector 6c 4 -
28 Jan 2006 14:15 – 14:34 Sector 7 41 29
All sectors 126 296 - - 694 7 995.8
4 29 Jan 2006 09:20 – 09:24 Sector 1 3 -
29 Jan 2006 09:28 – 09:42 Sector 2 6 29
29 Jan 2006 09:46 – 10:08 Sector 3 42 57
29 Jan 2006 10:12 – 10:30 Sector 4a 11 23
29 Jan 2006 10:32 – 10:52 Sector 4b 11 40
28 Jan 2006 20:42 – 21:04 Sector 5 12 55
28 Jan 2006 20:25 – 20:36 Sector 6a 4 16
28 Jan 2006 20:08 – 20:21 Sector 6b 21 42
28 Jan 2006 20:00 – 20:05 Sector 6c 5 -
28 Jan 2006 14:38 – 14:55 Sector 7 47 34
All sectors 162 296 - - 694 7 1080.1
5 29 Jan 2006 13:32 – 13:34 Sector 1 5 -
29 Jan 2006 13:18 – 13:32 Sector 2 8 28
29 Jan 2006 12:51 – 13:14 Sector 3 27 62
29 Jan 2006 12:30 – 12:44 Sector 4a 4 18
29 Jan 2006 12:06 – 12:27 Sector 4b 12 43
29 Jan 2006 10:53 – 11:10 Sector 5 11 54
29 Jan 2006 11:13 – 11:22 Sector 6a 5 15
29 Jan 2006 11:25 – 11:40 Sector 6b 24 33
29 Jan 2006 11:43 – 11:49 Sector 6c 2 -
28 Jan 2006 15:00 – 15:17 Sector 7 43 27
All sectors 141 280 - - 694 7 1049.7

Dead count, 23–26 Jan 2006

Count
144

Dead counts

Date Sector Fresh Decomposing Dry Count
23–26 Jan 2006 Sector 2 - 6 3 9
23–26 Jan 2006 Sector 3 1 17 5 23
23–26 Jan 2006 Sector 4a 2 6 - 8
23–26 Jan 2006 Sector 4b 4 10 6 20
23–26 Jan 2006 Sector 5 1 7 7 15
23–26 Jan 2006 Sector 6a - 1 1 2
23–26 Jan 2006 Sector 6b beach - 1 1 2
23–26 Jan 2006 Sector 6b hdland - 5 2 7
23–26 Jan 2006 Sector 6c - 1 2 3
23–26 Jan 2006 Sector 7 2 33 20 55
All sectors 10 87 47 144