Open Bay Islands, 2011

Mark-recapture estimate, 29 Jan – 01 Feb 2011

Total marked
729
Mean estimate
925.4
Range
912.5 – 939.3

Mark-recapture counts

Count number Date Time Sector Unmarked count Marked count Dead marked Dead unmarked Total marked Cum. dead Estimate?
1 29 Jan 2011 17:16 – 17:19 Sector 1 1 -
29 Jan 2011 17:20 – 17:40 Sector 2 1 10
29 Jan 2011 17:45 – 18:13 Sector 3 13 57
30 Jan 2011 10:29 – 10:47 Sector 4a 9 30
30 Jan 2011 10:52 – 11:17 Sector 4b 12 60
30 Jan 2011 11:19 – 11:47 Sector 5 19 64
30 Jan 2011 11:52 – 12:00 Sector 6a 1 19
30 Jan 2011 12:05 – 12:10 Sector 6b beach 2 15
30 Jan 2011 12:18 – 12:32 Sector 6b hdland 13 35
30 Jan 2011 12:37 – 12:45 Sector 6c 10 -
31 Jan 2011 19:51 – 19:56 Sector 7 east 4 56
31 Jan 2011 20:14 – 20:21 Sector 7 west 7 11
All sectors 92 357 2 - 727 2 916.1
2 30 Jan 2011 09:21 – 09:25 Sector 1 1 -
30 Jan 2011 09:26 – 09:42 Sector 2 - 18
30 Jan 2011 09:47 – 10:20 Sector 3 18 47
31 Jan 2011 11:25 – 11:50 Sector 4a 11 31
31 Jan 2011 11:52 – 12:20 Sector 4b 10 57
31 Jan 2011 12:40 – 13:00 Sector 5 11 47
31 Jan 2011 13:05 – 13:17 Sector 6a 2 16
31 Jan 2011 13:30 – 13:38 Sector 6b beach 1 13
31 Jan 2011 13:40 – 13:57 Sector 6b hdland 8 27
31 Jan 2011 14:00 – 14:07 Sector 6c 10 -
01 Feb 2011 12:37 – 12:44 Sector 7 east 8 52
01 Feb 2011 12:28 – 12:34 Sector 7 west 6 14
All sectors 86 322 4 1 723 7 922.8
3 31 Jan 2011 10:21 – 10:25 Sector 1 1 -
31 Jan 2011 10:27 – 10:40 Sector 2 - 16
31 Jan 2011 10:45 – 11:20 Sector 3 16 61
31 Jan 2011 16:22 – 16:50 Sector 4a 11 21
31 Jan 2011 16:55 – 17:18 Sector 4b 5 38
31 Jan 2011 17:22 – 17:46 Sector 5 9 38
31 Jan 2011 18:04 – 18:16 Sector 6a 2 13
31 Jan 2011 18:24 – 18:32 Sector 6b beach 1 12
31 Jan 2011 18:34 – 18:55 Sector 6b hdland 11 37
31 Jan 2011 18:59 – 19:07 Sector 6c 7 -
01 Feb 2011 13:16 – 13:23 Sector 7 east 10 55
01 Feb 2011 13:05 – 13:13 Sector 7 west 4 13
All sectors 77 304 1 - 722 8 912.5
4 31 Jan 2011 15:18 – 15:21 Sector 1 - -
31 Jan 2011 15:22 – 15:37 Sector 2 - 12
31 Jan 2011 15:41 – 16:13 Sector 3 13 46
01 Feb 2011 09:58 – 10:17 Sector 4a 7 21
01 Feb 2011 10:23 – 10:45 Sector 4b 15 60
01 Feb 2011 10:47 – 11:10 Sector 5 7 60
01 Feb 2011 11:23 – 11:35 Sector 6a 3 14
01 Feb 2011 11:40 – 11:50 Sector 6b beach 5 12
01 Feb 2011 11:52 – 12:07 Sector 6b hdland 16 34
01 Feb 2011 12:09 – 12:15 Sector 6c 12 -
01 Feb 2011 13:52 – 14:00 Sector 7 east 11 50
01 Feb 2011 13:40 – 13:48 Sector 7 west 4 10
All sectors 93 319 3 - 719 11 939.3
5 01 Feb 2011 09:00 – 09:02 Sector 1 2 -
01 Feb 2011 09:03 – 09:16 Sector 2 - 21
01 Feb 2011 09:21 – 09:53 Sector 3 10 36
01 Feb 2011 15:00 – 15:17 Sector 4a 8 32
01 Feb 2011 15:19 – 15:39 Sector 4b 9 45
01 Feb 2011 15:40 – 15:58 Sector 5 11 41
01 Feb 2011 16:04 – 16:12 Sector 6a 2 12
01 Feb 2011 16:14 – 16:22 Sector 6b beach 3 11
01 Feb 2011 16:23 – 16:37 Sector 6b hdland 12 32
01 Feb 2011 16:40 – 16:47 Sector 6c 12 -
01 Feb 2011 14:32 – 14:39 Sector 7 east 10 48
01 Feb 2011 14:22 – 14:28 Sector 7 west 3 8
All sectors 82 286 2 1 717 14 936.1

Dead count, 24–29 Jan 2011

Count
54

Dead counts

Date Sector Fresh Decomposing Dry Count
24–29 Jan 2011 Sector 2 - 3 3 6
24–29 Jan 2011 Sector 3 - 1 - 1
24–29 Jan 2011 Sector 4a 1 1 - 2
24–29 Jan 2011 Sector 4b 2 8 2 12
24–29 Jan 2011 Sector 5 - 1 - 1
24–29 Jan 2011 Sector 6a - 1 - 1
24–29 Jan 2011 Sector 6b beach 2 - 2 4
24–29 Jan 2011 Sector 6b hdland 1 - - 1
24–29 Jan 2011 Sector 6c - - 1 1
24–29 Jan 2011 Sector 7 5 11 9 25
All sectors 11 26 17 54