Open Bay Islands, 2010

Mark-recapture estimate, 30 Jan – 01 Feb 2010

Total marked
809
Mean estimate
990.2
Range
979.0 – 1002.7

Mark-recapture counts

Count number Date Time Sector Unmarked count Marked count Dead marked Dead unmarked Total marked Cum. dead Estimate?
1 30 Jan 2010 13:52 – 13:54 Sector 1 7 -
30 Jan 2010 13:56 – 14:17 Sector 2 6 25
30 Jan 2010 14:22 – 14:51 Sector 3 16 58
30 Jan 2010 15:43 – 16:02 Sector 4a 15 48
30 Jan 2010 16:05 – 16:25 Sector 4b 8 57
30 Jan 2010 16:27 – 16:50 Sector 5 11 69
30 Jan 2010 16:53 – 17:10 Sector 6a 9 32
30 Jan 2010 17:12 – 17:20 Sector 6a beach 1 9
30 Jan 2010 17:27 – 17:46 Sector 6b 6 39
30 Jan 2010 17:50 – 18:02 Sector 6c 3 10
30 Jan 2010 18:43 – 18:52 Sector 7 high pt 9 38
30 Jan 2010 18:25 – 18:33 Sector 7 west 10 37
All sectors 101 422 3 1 806 4 1002.7
2 31 Jan 2010 07:28 – 07:32 Sector 1 7 -
31 Jan 2010 07:33 – 07:52 Sector 2 5 14
31 Jan 2010 07:59 – 08:21 Sector 3 11 36
31 Jan 2010 08:30 – 08:52 Sector 4a 6 34
31 Jan 2010 09:02 – 09:26 Sector 4b 8 62
31 Jan 2010 09:30 – 09:54 Sector 5 8 52
31 Jan 2010 09:59 – 10:08 Sector 6a 2 24
31 Jan 2010 10:09 – 10:25 Sector 6a beach 4 12
31 Jan 2010 10:26 – 10:34 Sector 6b 5 31
31 Jan 2010 10:42 – 10:50 Sector 6c 2 9
30 Jan 2010 19:14 – 19:21 Sector 7 high pt 6 33
30 Jan 2010 19:00 – 19:07 Sector 7 west 12 16
All sectors 76 323 1 - 805 5 999.1
3 31 Jan 2010 11:18 – 11:21 Sector 1 4 -
31 Jan 2010 11:22 – 11:34 Sector 2 3 13
31 Jan 2010 11:37 – 12:01 Sector 3 19 45
31 Jan 2010 12:09 – 12:28 Sector 4a 3 35
31 Jan 2010 12:34 – 12:56 Sector 4b 6 53
31 Jan 2010 13:01 – 13:22 Sector 5 6 47
31 Jan 2010 13:25 – 13:39 Sector 6a 7 19
31 Jan 2010 13:42 – 13:55 Sector 6a beach 4 16
31 Jan 2010 13:56 – 14:09 Sector 6b 3 24
31 Jan 2010 14:13 – 14:22 Sector 6c 3 9
30 Jan 2010 19:42 – 19:48 Sector 7 high pt 4 46
30 Jan 2010 19:27 – 19:35 Sector 7 west 7 21
All sectors 69 328 - - 805 5 979.0
4 31 Jan 2010 15:07 – 15:10 Sector 1 1 -
31 Jan 2010 15:11 – 15:27 Sector 2 3 14
31 Jan 2010 15:30 – 16:03 Sector 3 17 50
31 Jan 2010 16:07 – 16:26 Sector 4a 8 26
31 Jan 2010 16:30 – 16:51 Sector 4b 6 45
31 Jan 2010 16:59 – 17:28 Sector 5 8 58
31 Jan 2010 17:30 – 17:45 Sector 6a 1 29
31 Jan 2010 17:49 – 18:01 Sector 6a beach 3 12
31 Jan 2010 18:03 – 18:17 Sector 6b 4 27
31 Jan 2010 18:20 – 18:30 Sector 6c 3 7
30 Jan 2010 20:03 – 20:12 Sector 7 high pt 7 40
30 Jan 2010 19:50 – 19:58 Sector 7 west 11 23
All sectors 72 331 1 - 804 6 984.6
5 01 Feb 2010 09:30 – 09:32 Sector 1 4 -
01 Feb 2010 09:33 – 09:52 Sector 2 4 24
01 Feb 2010 10:00 – 10:27 Sector 3 14 47
01 Feb 2010 10:30 – 10:55 Sector 4a 6 39
01 Feb 2010 11:00 – 11:19 Sector 4b 12 45
01 Feb 2010 11:21 – 11:40 Sector 5 5 41
01 Feb 2010 11:46 – 11:58 Sector 6a 7 25
01 Feb 2010 12:03 – 12:17 Sector 6a beach 3 22
01 Feb 2010 12:18 – 12:27 Sector 6b 3 16
01 Feb 2010 12:31 – 12:39 Sector 6c 2 4
30 Jan 2010 20:28 – 20:35 Sector 7 high pt 5 53
30 Jan 2010 20:16 – 20:23 Sector 7 west 9 21
All sectors 74 337 2 - 802 8 985.8

Dead count, 25–28 Jan 2010

Count
134

Dead counts

Date Sector Fresh Decomposing Dry Count
26–28 Jan 2010 Sector 2 - 4 9 13
26–28 Jan 2010 Sector 3 1 10 6 17
26–28 Jan 2010 Sector 4a - 5 1 6
26–28 Jan 2010 Sector 4b 2 5 4 11
26–28 Jan 2010 Sector 5 5 3 11 19
26–28 Jan 2010 Sector 6a - 4 2 6
26–28 Jan 2010 Sector 6a beach - 6 - 6
26–28 Jan 2010 Sector 6b hdland - 7 3 10
26–28 Jan 2010 Sector 6c 1 1 - 2
25–28 Jan 2010 Sector 7 2 11 31 44
All sectors 11 56 67 134