Open Bay Islands, 2004

Mark-recapture estimate, 31 Jan – 02 Feb 2004

Total marked
634
Mean estimate
946.0
Range
925.8 – 968.0

Mark-recapture counts

Count number Date Time Sector Unmarked count Marked count Dead marked Dead unmarked Total marked Cum. dead Estimate?
1 31 Jan 2004 09:40 – 09:42 Sector 1 2 -
31 Jan 2004 09:42 – 09:57 Sector 2 4 18
31 Jan 2004 10:02 – 10:25 Sector 3 26 70
31 Jan 2004 10:35 – 11:16 Sector 4 42 57
31 Jan 2004 11:19 – 11:43 Sector 5 12 49
31 Jan 2004 11:53 – 12:48 Sector 6 18 53
31 Jan 2004 13:00 – 13:18 Sector 7 37 37
All sectors 141 284 - - 634 - 948.2
2 31 Jan 2004 18:24 – 18:26 Sector 1 6 -
31 Jan 2004 18:09 – 18:23 Sector 2 5 22
31 Jan 2004 17:48 – 18:06 Sector 3 18 54
31 Jan 2004 17:03 – 17:40 Sector 4 32 65
31 Jan 2004 16:39 – 17:02 Sector 5 19 42
31 Jan 2004 15:38 – 16:30 Sector 6 20 55
31 Jan 2004 13:45 – 14:00 Sector 7 37 39
All sectors 137 277 2 2 632 4 947.9
3 02 Feb 2004 09:10 – 09:11 Sector 1 6 -
02 Feb 2004 09:12 – 09:25 Sector 2 10 37
02 Feb 2004 09:30 – 09:49 Sector 3 17 62
02 Feb 2004 10:08 – 10:43 Sector 4 36 64
02 Feb 2004 10:45 – 11:15 Sector 5 13 44
02 Feb 2004 11:24 – 12:02 Sector 6 18 42
31 Jan 2004 14:10 – 14:25 Sector 7 41 44
All sectors 141 293 1 1 631 6 940.1
4 02 Feb 2004 14:48 – 14:49 Sector 1 2 -
02 Feb 2004 14:37 – 14:47 Sector 2 6 24
02 Feb 2004 14:23 – 14:37 Sector 3 18 57
02 Feb 2004 13:33 – 14:13 Sector 4 25 53
02 Feb 2004 13:04 – 13:32 Sector 5 16 41
02 Feb 2004 12:25 – 12:59 Sector 6 15 48
31 Jan 2004 14:35 – 14:48 Sector 7 40 43
All sectors 122 266 - - 631 6 925.8
5 02 Feb 2004 18:37 – 18:38 Sector 1 4 -
02 Feb 2004 18:22 – 18:36 Sector 2 8 28
02 Feb 2004 18:01 – 18:19 Sector 3 22 44
02 Feb 2004 17:08 – 17:53 Sector 4 26 52
02 Feb 2004 16:36 – 17:06 Sector 5 17 31
02 Feb 2004 15:46 – 16:24 Sector 6 13 51
31 Jan 2004 15:00 – 15:16 Sector 7 42 45
All sectors 132 251 - - 631 6 968.0

Dead count, 27–30 Jan 2004

Count
164

Dead counts

Date Sector Fresh Decomposing Dry Count
27–30 Jan 2004 Sector 2 1 2 2 5
27–30 Jan 2004 Sector 3 6 10 6 22
27–30 Jan 2004 Sector 3 - 2 - 2
27–30 Jan 2004 Sector 4a 4 5 - 9
27–30 Jan 2004 Sector 4b 7 8 5 20
27–30 Jan 2004 Sector 5 2 9 2 13
27–30 Jan 2004 Sector 5 1 1 - 2
27–30 Jan 2004 Sector 6a - 2 3 5
27–30 Jan 2004 Sector 6b - 2 8 10
27–30 Jan 2004 Sector 6c - - 4 4
27–30 Jan 2004 Sector 7 11 20 41 72
All sectors 32 61 71 164