Open Bay Islands, 2005

Mark-recapture estimate, 28–29 Jan 2005

Total marked
669
Mean estimate
1060.7
Range
1023.4 – 1081.5

Mark-recapture counts

Count number Date Time Sector Unmarked count Marked count Dead marked Dead unmarked Total marked Cum. dead Estimate?
1 28 Jan 2005 08:57 – 08:59 Sector 1 2 -
28 Jan 2005 09:00 – 09:13 Sector 2 4 13
28 Jan 2005 09:20 – 09:42 Sector 3 29 56
28 Jan 2005 09:50 – 10:08 Sector 4a 15 39
28 Jan 2005 10:15 – 10:40 Sector 4b 30 43
28 Jan 2005 10:42 – 11:12 Sector 5 32 51
28 Jan 2005 11:14 – 11:28 Sector 6a 12 8
28 Jan 2005 11:31 – 11:43 Sector 6b 6 35
28 Jan 2005 11:49 – 11:59 Sector 6c 4 10
28 Jan 2005 12:16 – 12:36 Sector 7 35 47
All sectors 169 302 1 - 668 1 1042.1
2 28 Jan 2005 17:34 – 17:35 Sector 1 1 -
28 Jan 2005 17:14 – 17:33 Sector 2 5 17
28 Jan 2005 16:40 – 17:12 Sector 3 31 47
28 Jan 2005 16:05 – 16:22 Sector 4a 10 31
28 Jan 2005 15:33 – 15:55 Sector 4b 29 43
28 Jan 2005 15:07 – 15:32 Sector 5 30 62
28 Jan 2005 14:38 – 14:56 Sector 6a 17 23
28 Jan 2005 14:23 – 14:36 Sector 6b 8 27
28 Jan 2005 14:09 – 14:20 Sector 6c 4 8
28 Jan 2005 12:40 – 12:56 Sector 7 55 50
All sectors 190 308 2 - 666 3 1079.1
3 28 Jan 2005 20:32 – 20:34 Sector 1 1 -
28 Jan 2005 20:18 – 20:31 Sector 2 7 14
28 Jan 2005 19:50 – 20:16 Sector 3 27 62
28 Jan 2005 19:24 – 19:39 Sector 4a 12 26
28 Jan 2005 19:09 – 19:23 Sector 4b 19 32
28 Jan 2005 18:44 – 19:08 Sector 5 27 57
28 Jan 2005 18:29 – 18:41 Sector 6a 11 12
28 Jan 2005 18:13 – 18:28 Sector 6b 11 45
28 Jan 2005 18:02 – 18:12 Sector 6c 2 5
28 Jan 2005 13:01 – 13:15 Sector 7 51 64
All sectors 168 317 - 2 666 5 1023.4
4 29 Jan 2005 10:57 – 10:59 Sector 1 2 -
29 Jan 2005 11:00 – 11:12 Sector 2 6 16
29 Jan 2005 11:14 – 11:34 Sector 3 25 53
29 Jan 2005 11:39 – 11:52 Sector 4a 10 26
29 Jan 2005 11:54 – 12:09 Sector 4b 34 33
29 Jan 2005 12:10 – 12:33 Sector 5 26 48
29 Jan 2005 12:37 – 12:50 Sector 6a 21 20
29 Jan 2005 12:52 – 13:07 Sector 6b 12 49
29 Jan 2005 13:08 – 13:17 Sector 6c 2 9
28 Jan 2005 13:20 – 13:35 Sector 7 46 44
All sectors 184 298 - - 666 5 1081.5
5 29 Jan 2005 16:26 – 16:28 Sector 1 2 -
29 Jan 2005 16:11 – 16:25 Sector 2 9 32
29 Jan 2005 15:32 – 16:01 Sector 3 29 53
29 Jan 2005 15:04 – 15:19 Sector 4a 17 33
29 Jan 2005 14:41 – 15:00 Sector 4b 30 46
29 Jan 2005 14:19 – 14:39 Sector 5 27 49
29 Jan 2005 13:55 – 14:14 Sector 6a 24 21
29 Jan 2005 13:42 – 13:53 Sector 6b 5 30
29 Jan 2005 13:30 – 13:38 Sector 6c 3 8
28 Jan 2005 13:40 – 13:55 Sector 7 46 42
All sectors 192 314 - - 666 5 1077.6

Dead count, 24–27 Jan 2005

Count
152

Dead counts

Date Sector Fresh Decomposing Dry Count
24–27 Jan 2005 Sector 1 - - - -
24–27 Jan 2005 Sector 2 2 3 7 12
24–27 Jan 2005 Sector 3 2 13 11 26
24–27 Jan 2005 Sector 4 3 15 21 39
24–27 Jan 2005 Sector 5 1 4 6 11
24–27 Jan 2005 Sector 6 - 11 15 26
24–27 Jan 2005 Sector 7 2 15 21 38
All sectors 10 61 81 152