Open Bay Islands, 2008
  
    
      
          
          
Mark-recapture estimate, 02–03 Feb 2008
  - Total marked
- 849
- Mean estimate
- 1209.9
- Range
- 1168.2 – 1228.9
Mark-recapture counts
| Count number | Date | Time | Sector | Unmarked count | Marked count | Dead marked | Dead unmarked | Total marked | Cum. dead | Estimate? | 
| 1 | 02 Feb 2008 | 08:25 – 08:27 | Sector 1 | 8 | - |  | 
|  | 02 Feb 2008 | 08:28 – 08:38 | Sector 2 | 2 | 25 |  | 
|  | 02 Feb 2008 | 08:42 – 09:12 | Sector 3 | 31 | 51 |  | 
|  | 02 Feb 2008 | 09:16 – 09:34 | Sector 4a | 5 | 34 |  | 
|  | 02 Feb 2008 | 09:40 – 09:55 | Sector 4b | 19 | 42 |  | 
|  | 02 Feb 2008 | 09:58 – 10:16 | Sector 5 | 18 | 69 |  | 
|  | 02 Feb 2008 | 10:22 – 10:28 | Sector 6a | 14 | 23 |  | 
|  | 02 Feb 2008 | 10:29 – 10:44 | Sector 6b beach | 21 | 52 |  | 
|  | 02 Feb 2008 | 10:50 – 10:56 | Sector 6c | 4 | 4 |  | 
|  | 02 Feb 2008 | 11:05 – 11:17 | Sector 7 | 41 | 82 |  | 
|  |  | All sectors | 163 | 382 | 1 | 3 | 848 | 4 | 1213.3 | 
| 2 | 02 Feb 2008 | 17:00 – 17:03 | Sector 1 | 3 | - |  | 
|  | 02 Feb 2008 | 16:47 – 16:58 | Sector 2 | 1 | 17 |  | 
|  | 02 Feb 2008 | 16:15 – 16:33 | Sector 3 | 34 | 55 |  | 
|  | 02 Feb 2008 | 15:47 – 16:09 | Sector 4a | 16 | 58 |  | 
|  | 02 Feb 2008 | 15:23 – 15:45 | Sector 4b | 23 | 50 |  | 
|  | 02 Feb 2008 | 15:00 – 15:20 | Sector 5 | 23 | 56 |  | 
|  | 02 Feb 2008 | 14:48 – 14:58 | Sector 6a | 10 | 15 |  | 
|  | 02 Feb 2008 | 14:28 – 14:47 | Sector 6b beach | 27 | 58 |  | 
|  | 02 Feb 2008 | 14:17 – 14:26 | Sector 6c | 6 | 4 |  | 
|  | 02 Feb 2008 | 11:30 – 11:49 | Sector 7 | 35 | 87 |  | 
|  |  | All sectors | 178 | 400 | - | - | 848 | 4 | 1228.9 | 
| 3 | 02 Feb 2008 | 20:32 – 20:35 | Sector 1 | 8 | - |  | 
|  | 02 Feb 2008 | 20:19 – 20:31 | Sector 2 | 2 | 25 |  | 
|  | 02 Feb 2008 | 19:50 – 20:10 | Sector 3 | 36 | 77 |  | 
|  | 02 Feb 2008 | 19:21 – 19:35 | Sector 4a | 12 | 40 |  | 
|  | 02 Feb 2008 | 19:00 – 19:20 | Sector 4b | 18 | 37 |  | 
|  | 02 Feb 2008 | 18:31 – 18:58 | Sector 5 | 25 | 70 |  | 
|  | 02 Feb 2008 | 18:13 – 18:28 | Sector 6a | 17 | 44 |  | 
|  | 02 Feb 2008 | 17:59 – 18:11 | Sector 6b beach | 15 | 36 |  | 
|  | 02 Feb 2008 | 17:51 – 17:58 | Sector 6c | 2 | 2 |  | 
|  | 02 Feb 2008 | 12:06 – 12:24 | Sector 7 | 38 | 71 |  | 
|  |  | All sectors | 173 | 402 | 2 | - | 846 | 6 | 1215.6 | 
| 4 | 03 Feb 2008 | 07:20 – 07:22 | Sector 1 | 4 | - |  | 
|  | 03 Feb 2008 | 07:25 – 07:35 | Sector 2 | 4 | 19 |  | 
|  | 03 Feb 2008 | 07:38 – 07:59 | Sector 3 | 31 | 62 |  | 
|  | 03 Feb 2008 | 08:10 – 08:27 | Sector 4a | 5 | 31 |  | 
|  | 03 Feb 2008 | 08:34 – 08:52 | Sector 4b | 23 | 45 |  | 
|  | 03 Feb 2008 | 08:55 – 09:13 | Sector 5 | 18 | 72 |  | 
|  | 03 Feb 2008 | 09:20 – 09:44 | Sector 6a | 18 | 43 |  | 
|  | 03 Feb 2008 | 09:45 – 09:54 | Sector 6b beach | 14 | 25 |  | 
|  | 03 Feb 2008 | 10:00 – 10:04 | Sector 6c | 4 | 1 |  | 
|  | 02 Feb 2008 | 12:44 – 13:03 | Sector 7 | 47 | 84 |  | 
|  |  | All sectors | 168 | 382 | - | - | 846 | 6 | 1223.5 | 
| 5 | 03 Feb 2008 | 13:11 – 13:13 | Sector 1 | 4 | - |  | 
|  | 03 Feb 2008 | 12:59 – 13:10 | Sector 2 | 2 | 21 |  | 
|  | 03 Feb 2008 | 12:30 – 12:56 | Sector 3 | 37 | 60 |  | 
|  | 03 Feb 2008 | 12:07 – 12:21 | Sector 4a | 6 | 36 |  | 
|  | 03 Feb 2008 | 11:50 – 12:05 | Sector 4b | 13 | 48 |  | 
|  | 03 Feb 2008 | 11:30 – 11:48 | Sector 5 | 10 | 57 |  | 
|  | 03 Feb 2008 | 11:07 – 11:29 | Sector 6a | 17 | 41 |  | 
|  | 03 Feb 2008 | 10:57 – 11:06 | Sector 6b beach | 10 | 26 |  | 
|  | 03 Feb 2008 | 10:50 – 10:55 | Sector 6c | 3 | 1 |  | 
|  | 02 Feb 2008 | 13:25 – 13:50 | Sector 7 | 32 | 68 |  | 
|  |  | All sectors | 134 | 358 | - | - | 846 | 6 | 1168.2 | 
Dead count, 28–31 Jan 2008
  - Count
- 53
Dead counts
| Date | Sector | Fresh | Decomposing | Dry | Count | 
| 28–31 Jan 2008 | Sector 2 | - | - | - | - | 
| 28–31 Jan 2008 | Sector 3 | - | 1 | 5 | 6 | 
| 28–31 Jan 2008 | Sector 4a | 1 | 3 | 1 | 5 | 
| 28–31 Jan 2008 | Sector 4b | 1 | 3 | 6 | 10 | 
| 28–31 Jan 2008 | Sector 5 | - | - | 2 | 2 | 
| 28–31 Jan 2008 | Sector 6a | 1 | - | 1 | 2 | 
| 28–31 Jan 2008 | Sector 6b beach | 1 | 1 | - | 2 | 
| 28–31 Jan 2008 | Sector 6b hdland | - | 1 | 3 | 4 | 
| 28–31 Jan 2008 | Sector 6c | - | - | - | - | 
| 28–31 Jan 2008 | Sector 7 | 2 | 6 | 14 | 22 | 
|  | All sectors | 6 | 15 | 32 | 53 |