Wekakura Point, 2011
  
    
      
          
          
Mark-recapture estimate, 24–25 Jan 2011
  - Total marked
- 240
- Mean estimate
- 300.0
- Range
- 289.8 – 310.4
Mark-recapture counts
| Count number | Date | Time | Sector | Unmarked count | Marked count | Dead marked | Dead unmarked | Total marked | Cum. dead | Estimate? | 
| 1 | 24 Jan 2011 | 12:27 – 12:40 | Headland 1 | 11 | 50 |  | 
|  | 25 Jan 2011 | 07:55 – 08:17 | Headland 2 | 14 | 37 |  | 
|  | 25 Jan 2011 | 08:30 – 08:48 | Headland 3 | 8 | 42 |  | 
|  |  | All sectors | 33 | 129 | - | - | 240 | - | 301.2 | 
| 2 | 24 Jan 2011 | 13:00 – 13:12 | Headland 1 | 9 | 49 |  | 
|  | 25 Jan 2011 | 11:40 – 12:00 | Headland 2 | 10 | 39 |  | 
|  | 25 Jan 2011 | 09:08 – 09:25 | Headland 3 | 6 | 32 |  | 
|  |  | All sectors | 25 | 120 | - | - | 240 | - | 289.8 | 
| 3 | 24 Jan 2011 | 08:25 – 08:41 | Headland 1 | 8 | 53 |  | 
|  | 25 Jan 2011 | 10:00 – 10:20 | Headland 2 | 17 | 45 |  | 
|  | 25 Jan 2011 | 09:45 – 10:03 | Headland 3 | 11 | 33 |  | 
|  |  | All sectors | 36 | 131 | - | - | 240 | - | 305.7 | 
| 4 | 24 Jan 2011 | 09:01 – 09:10 | Headland 1 | 15 | 53 |  | 
|  | 25 Jan 2011 | 10:40 – 11:03 | Headland 2 | 8 | 25 |  | 
|  | 25 Jan 2011 | 10:23 – 10:45 | Headland 3 | 10 | 34 |  | 
|  |  | All sectors | 33 | 112 | - | - | 240 | - | 310.4 | 
| 5 | 24 Jan 2011 | 09:30 – 09:40 | Headland 1 | 13 | 55 |  | 
|  | 25 Jan 2011 | 11:23 – 11:48 | Headland 2 | 9 | 32 |  | 
|  | 25 Jan 2011 | 11:05 – 11:25 | Headland 3 | 4 | 30 |  | 
|  |  | All sectors | 26 | 117 | - | - | 240 | - | 293.1 | 
Dead count, 24–25 Jan 2011
  - Count
- 9
Dead counts
| Date | Sector | Fresh | Decomposing | Dry | Count | 
| 24–25 Jan 2011 | Headland 1 | 1 | - | 2 | 3 | 
| 24–25 Jan 2011 | Headland 2 | - | 1 | 1 | 2 | 
| 24–25 Jan 2011 | Headland 3 | 1 | 1 | 2 | 4 | 
|  | All sectors | 2 | 2 | 5 | 9 |