New Zealand fur seal search

The database is searched by adding filters into the text box. The filters all have the form of a name, followed by a colon, and then the value, e.g., year:2002. Multiple filters are separated by spaces. Active filters are shown above the search box, and may be removed by clicking on the cross next to them. A description of the possible filters and values is given here.


From: 2006-01-01 To: 2006-12-31 Colour: green Notches: 11 Event: tag

▲Date Event type Location Tag? Edge notches? Tag status? Sex Seal label Notes Details
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6801
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6802
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6803
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6804
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6805
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6806
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6807
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6808
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6809
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6810
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6811
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6812
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6813
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6814
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6815
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6816
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6817
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6818
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6819
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6820
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6821
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6822
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6823
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6824
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6825
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6826
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6827
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6828
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6829
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6830
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6831
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6832
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6833
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6834
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6835
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6836
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6837
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6838
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6839
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6840
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6841
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6842
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6843
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6844
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6845
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6846
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6847
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6848
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6849
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6850
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6851
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6852
23 Jan 2006 Tag Headland 1, Wekakura Point 11 o'clock Male WP-20060123-G-6853
23 Jan 2006 Tag Headland 2, Wekakura Point 11 o'clock Male WP-20060123-G-6864
23 Jan 2006 Tag Headland 2, Wekakura Point 11 o'clock Male WP-20060123-G-6865
23 Jan 2006 Tag Headland 2, Wekakura Point 11 o'clock Male WP-20060123-G-6866
23 Jan 2006 Tag Headland 2, Wekakura Point 11 o'clock Male WP-20060123-G-6867
23 Jan 2006 Tag Headland 2, Wekakura Point 11 o'clock Male WP-20060123-G-6868
23 Jan 2006 Tag Headland 2, Wekakura Point 11 o'clock Male WP-20060123-G-6869
23 Jan 2006 Tag Headland 2, Wekakura Point 11 o'clock Male WP-20060123-G-6870
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6854
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6855
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6856
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6857
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6858
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6859
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6860
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6861
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6862
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6863
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6871
One short as 6871 and 6873 on as pair. The other pair returned
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6872
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6873
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6874
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6875
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6876
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6877
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6878
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6879
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6880
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6881
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6882
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6883
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6884
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6885
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6886
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6887
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6888
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6889
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6890
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6891
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6892
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6893
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6894
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6895
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6896
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6897
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6898
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6899
23 Jan 2006 Tag Headland 3, Wekakura Point 11 o'clock Male WP-20060123-G-6900