New Zealand fur seal search

The database is searched by adding filters into the text box. The filters all have the form of a name, followed by a colon, and then the value, e.g., year:2002. Multiple filters are separated by spaces. Active filters are shown above the search box, and may be removed by clicking on the cross next to them. A description of the possible filters and values is given here.


From: 2013-01-01 To: 2013-12-31 Colour: green Notches: 6,12 Event: tag

â–²Date Event type Location Tag? Edge notches? Tag status? Sex Seal label Notes Details
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7578
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7579
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7580
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7581
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7582
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7583
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7584
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7585
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7586
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7587
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7588
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7589
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7590
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7591
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7592
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7593
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7594
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7595
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7596
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7597
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7598
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7599
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7600
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7601
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7624
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7625
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7626
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7602
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7603
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7604
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7605
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7606
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7607
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7608
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7609
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7610
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7611
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7612
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7613
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7614
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7615
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7616-G-7618
tagged 7616 and 7618
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7617
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7619
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7620
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7621-L-7620
tagged with one green 7621 and one lilac 7620
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7622
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Male WP-20130129-G-7623
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7551
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7552
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7553
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7554
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7555
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7556
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7557
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7558
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7559
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7560
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7561
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7562
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7563
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7564
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7565
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7566
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7567
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7568
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7569
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7570
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7571
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7572
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7573
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7574
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7575
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7576
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Male WP-20130128-G-7577