New Zealand fur seal search

The database is searched by adding filters into the text box. The filters all have the form of a name, followed by a colon, and then the value, e.g., year:2002. Multiple filters are separated by spaces. Active filters are shown above the search box, and may be removed by clicking on the cross next to them. A description of the possible filters and values is given here.


From: 2013-01-01 To: 2013-12-31 Colour: lilac Notches: 6,12 Event: tag

â–²Date Event type Location Tag? Edge notches? Tag status? Sex Seal label Notes Details
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7586
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7587
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7589
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7590
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7591
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7592
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7593
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7594
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7595
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7596
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7597
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7598
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7599
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7600
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7601
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7624
29 Jan 2013 Tag Headland 2, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7625
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7602
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7603
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7604
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7605
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7606
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7607
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7608
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7609
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7610
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7611
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7612
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7613
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7614
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7615
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7616
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7617
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7619
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7620
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7621
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7622
29 Jan 2013 Tag Headland 3, Wekakura Point 6 and 12 o'clock Female WP-20130129-L-7623
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7551
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7552
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7553
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7554
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7555
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7556
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7557
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7558
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7559
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7560
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7561
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7562
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7563
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7564
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7565
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7566
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7567
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7568
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7569
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7570
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7571
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7572
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7573
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7574
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7575
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7576
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7577
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7578-L-7588
tagged 7578 and 7588
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7579
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7580
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7581
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7582
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7583
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7584
28 Jan 2013 Tag Headland 1, Wekakura Point 6 and 12 o'clock Female WP-20130128-L-7585