New Zealand fur seal search

The database is searched by adding filters into the text box. The filters all have the form of a name, followed by a colon, and then the value, e.g., year:2002. Multiple filters are separated by spaces. Active filters are shown above the search box, and may be removed by clicking on the cross next to them. A description of the possible filters and values is given here.


From: 2015-01-01 To: 2015-12-31 Colour: blue Notches: 7 Event: tag

â–²Date Event type Location Tag? Edge notches? Tag status? Sex Seal label Notes Details
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1914
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1915
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1916
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1917
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1918
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1919
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1920
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1921
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1922
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1923
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1924
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1925
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1926
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1927
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1928
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1929
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1930
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1931
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1932
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1933
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1934
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1935
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1936
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1937
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1938
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1941
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1942
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1943
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1944
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1945
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1946
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1947
28 Jan 2015 Tag Central, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1948
28 Jan 2015 Tag North gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1939
28 Jan 2015 Tag North gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1940
28 Jan 2015 Tag North gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1952
28 Jan 2015 Tag North gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1953
28 Jan 2015 Tag North gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1954
28 Jan 2015 Tag North gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1955
28 Jan 2015 Tag North gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1956
28 Jan 2015 Tag North gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1957
28 Jan 2015 Tag North gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1958
28 Jan 2015 Tag North gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1959
28 Jan 2015 Tag South gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1901
28 Jan 2015 Tag South gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1902
28 Jan 2015 Tag South gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1903
28 Jan 2015 Tag South gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1904
28 Jan 2015 Tag South gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1905
28 Jan 2015 Tag South gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1906
28 Jan 2015 Tag South gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1907
28 Jan 2015 Tag South gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1908
28 Jan 2015 Tag South gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1909
28 Jan 2015 Tag South gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1910
28 Jan 2015 Tag South gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1911
28 Jan 2015 Tag South gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1912
28 Jan 2015 Tag South gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1913
28 Jan 2015 Tag South gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1949
28 Jan 2015 Tag South gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1950
28 Jan 2015 Tag South gut, Cape Foulwind 7 o'clock L1,R1 Male CF-20150128-B-1951