New Zealand fur seal search

The database is searched by adding filters into the text box. The filters all have the form of a name, followed by a colon, and then the value, e.g., year:2002. Multiple filters are separated by spaces. Active filters are shown above the search box, and may be removed by clicking on the cross next to them. A description of the possible filters and values is given here.


From: 2015-01-01 To: 2015-12-31 Colour: lilac Notches: none Event: tag

â–²Date Event type Location Tag? Edge notches? Tag status? Sex Seal label Notes Details
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7781
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7782
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7783
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7784
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7785
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7786
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7787
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7788
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7789
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7790
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7791
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7792
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7793
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7794
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7795
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7796
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7797
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7798
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7799
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7800
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7801
27 Jan 2015 Tag Headland 2, Wekakura Point Female WP-20150127-L-7802
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7803
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7804
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7805
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7806
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7807
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7808
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7809
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7810
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7811
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7812
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7813
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7814
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7815
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7816
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7817
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7818
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7819
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7820
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7821
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7822
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7823
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7824
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7825
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7826
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7827
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7828
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7829
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7830
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7831
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7832
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7833
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7839
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7840
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7841
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7842
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7843
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7844
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7845
27 Jan 2015 Tag Headland 3, Wekakura Point Female WP-20150127-L-7846
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7751
Length recorded as 7.0 on original spreadsheet
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7752
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7753
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7754
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7755
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7756
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7757
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7758
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7759
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7760
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7761
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7762
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7763
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7764
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7765
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7766
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7767
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7768
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7769
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7770
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7771
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7772
one tag only
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7773
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7774
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7775
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7776
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7777
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7778
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7779
26 Jan 2015 Tag Headland 1, Wekakura Point Female WP-20150126-L-7780