New Zealand fur seal search

The database is searched by adding filters into the text box. The filters all have the form of a name, followed by a colon, and then the value, e.g., year:2002. Multiple filters are separated by spaces. Active filters are shown above the search box, and may be removed by clicking on the cross next to them. A description of the possible filters and values is given here.


Shape: disc Notches: none Location: headland-1 Colony: wekakura-point Sex: F

▲Date Event type Location Tag? Edge notches? Tag status? Sex Seal label Notes Details
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7651
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7652
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7653
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7654
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7655
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7656
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7657
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7658
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7659
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7660
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7661
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7662
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7663
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7664
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7665
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7666
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7667
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7668
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7669
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7670
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7671
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7672
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7673
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7674
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7675
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7676
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7677
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7678
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7679
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7680
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7681
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7682
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7683
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7684
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7685
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7686
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7726
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7727
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7728
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7729
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7730
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7731
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7732
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7733
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7734
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7735
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7736
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7151
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7152
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7153
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7154
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7155
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7156
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7157
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7158
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7159
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7160
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7161
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7162
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7163
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7164
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7165
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7166
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7167
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7168
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7169
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7170
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7171
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7172
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7173
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7174
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7175
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7176
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7177
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7178
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7179
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7180
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7181
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7182
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7183
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7184
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7185
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7186
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7187
1 tag
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7188
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7189
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7190
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7191
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7192
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7193
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7194
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7195
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7196
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7197
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7198
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7199
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7200
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7201
25 Jan 2010 Tag Headland 1, Wekakura Point Female WP-20100125-L-7202
26 Jan 2009 Tag Headland 1, Wekakura Point Female WP-20090126-L-7001