New Zealand fur seal search

The database is searched by adding filters into the text box. The filters all have the form of a name, followed by a colon, and then the value, e.g., year:2002. Multiple filters are separated by spaces. Active filters are shown above the search box, and may be removed by clicking on the cross next to them. A description of the possible filters and values is given here.


Shape: disc Notches: none Location: headland-1 Colony: wekakura-point

▲Date Event type Location Tag? Edge notches? Tag status? Sex Seal label Notes Details
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7651
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7652
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7653
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7654
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7655
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7656
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7657
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7658
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7659
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7660
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7661
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7662
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7663
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7664
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7665
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7666
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7667
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7668
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7669
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7670
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7671
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7672
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7673
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7674
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7675
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7676
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7677
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7678
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7679
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7680
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7681
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7682
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7683
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7684
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7685
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7686
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7726
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7727
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7728
27 Jan 2014 Tag Headland 1, Wekakura Point Male WP-20140127-G-7729
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7651
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7652
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7653
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7654
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7655
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7656
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7657
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7658
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7659
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7660
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7661
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7662
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7663
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7664
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7665
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7666
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7667
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7668
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7669
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7670
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7671
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7672
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7673
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7674
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7675
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7676
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7677
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7678
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7679
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7680
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7681
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7682
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7683
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7684
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7685
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7686
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7726
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7727
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7728
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7729
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7730
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7731
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7732
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7733
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7734
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7735
27 Jan 2014 Tag Headland 1, Wekakura Point Female WP-20140127-L-7736
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7151
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7152
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7153
Male pup tagged with 7153 and 7173
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7154
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7155
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7156
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7157
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7158
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7159
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7160
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7161
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7162
25 Jan 2010 Tag Headland 1, Wekakura Point Male WP-20100125-G-7163