New Zealand fur seal search

The database is searched by adding filters into the text box. The filters all have the form of a name, followed by a colon, and then the value, e.g., year:2002. Multiple filters are separated by spaces. Active filters are shown above the search box, and may be removed by clicking on the cross next to them. A description of the possible filters and values is given here.


From: 2018-01-01 To: 2018-01-31 Colour: green Shape: button Notches: none Sex: M Event: tag

â–²Date Event type Location Tag? Edge notches? Tag status? Sex Seal label Notes Details
31 Jan 2018 Tag Headland 2, Wekakura Point L1,R1 Male WP-20180131-G-8026
31 Jan 2018 Tag Headland 2, Wekakura Point L1,R1 Male WP-20180131-G-8027
31 Jan 2018 Tag Headland 2, Wekakura Point L1,R1 Male WP-20180131-G-8028
31 Jan 2018 Tag Headland 2, Wekakura Point L1,R1 Male WP-20180131-G-8029
31 Jan 2018 Tag Headland 2, Wekakura Point L1,R1 Male WP-20180131-G-8030
31 Jan 2018 Tag Headland 2, Wekakura Point L1,R1 Male WP-20180131-G-8031
31 Jan 2018 Tag Headland 2, Wekakura Point L1,R1 Male WP-20180131-G-8032
31 Jan 2018 Tag Headland 2, Wekakura Point L1,R1 Male WP-20180131-G-8033
31 Jan 2018 Tag Headland 2, Wekakura Point L1,R1 Male WP-20180131-G-8034
31 Jan 2018 Tag Headland 2, Wekakura Point L1,R1 Male WP-20180131-G-8035
31 Jan 2018 Tag Headland 2, Wekakura Point L1,R1 Male WP-20180131-G-8036
31 Jan 2018 Tag Headland 2, Wekakura Point L1,R1 Male WP-20180131-G-8037
31 Jan 2018 Tag Headland 2, Wekakura Point L1,R1 Male WP-20180131-G-8038
31 Jan 2018 Tag Headland 2, Wekakura Point L1,R1 Male WP-20180131-G-8039
31 Jan 2018 Tag Headland 3, Wekakura Point L1,R1 Male WP-20180131-G-8040
31 Jan 2018 Tag Headland 3, Wekakura Point L1,R1 Male WP-20180131-G-8041
fresh dead
31 Jan 2018 Tag Headland 3, Wekakura Point L1,R1 Male WP-20180131-G-8042
31 Jan 2018 Tag Headland 3, Wekakura Point L1,R1 Male WP-20180131-G-8043
31 Jan 2018 Tag Headland 3, Wekakura Point L1,R1 Male WP-20180131-G-8044
31 Jan 2018 Tag Headland 3, Wekakura Point L1,R1 Male WP-20180131-G-8045
31 Jan 2018 Tag Headland 3, Wekakura Point L1,R1 Male WP-20180131-G-8046
31 Jan 2018 Tag Headland 3, Wekakura Point L1,R1 Male WP-20180131-G-8047
31 Jan 2018 Tag Headland 3, Wekakura Point L1,R1 Male WP-20180131-G-8048
31 Jan 2018 Tag Headland 3, Wekakura Point L1,R1 Male WP-20180131-G-8049
31 Jan 2018 Tag Headland 3, Wekakura Point L1,R1 Male WP-20180131-G-8050
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7976
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7977
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7978
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7979
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7980
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7981
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7982
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7983
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7984
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7985
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7986
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7987
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7988
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7989
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7990
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7991
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7992
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7993
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7994
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7995
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7996
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7997
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7998
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-7999
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8000
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8001
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8002
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8003
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8004
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8005
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8006
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8007
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8008
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8009
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8010
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8011
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8012
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8013
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8014
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8015
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8016
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8017
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8018
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8019
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8020
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8021
one tag only
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8022
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8023
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8024
30 Jan 2018 Tag Headland 1, Wekakura Point L1,R1 Male WP-20180130-G-8025